We offer certified organic, locally-grown produce, selected individually by each of our subscribers. Our web-based ordering system allows you to shop our fields and pick your produce while it is still in the ground. Your choices will be delivered weekly about 24 hours after they are harvested.
If you are interested in trying our service but doubtful about your ability to consume ten generous vegetable selections a week, consider partnering with another family to purchase a share. Our new software allows families sharing a share to order independently. Don't know who to share as share with? Let us find a match for you!
You may become a subscriber by completing our application form (PDF or HTML) and returning it to us with your payment or deposit. If you are sharing your share, please send us an application form for each shareholder. We use the information on the application form to call or email shareholders in case of delivery delays and to send an occasional piece of mail to our subscribers. If you have questions about the application process, please email us at cbproduce@comcast.net or call us at (610) 689-0110.
Download the 2006 Subscription Form: PDF or HTML
Pickup Site | Pickup Time | Price before March 31 | Price after March 31 |
---|---|---|---|
Allentown | Tuesday, 5 to 7:30 pm | $625 | $675 |
Ardmore | Thursday, 5 to 7:30 pm | $625 | $675 |
Art Museum Area | Tuesday, 5 to 7:30 pm | $625 | $675 |
Bala Cynwyd | Tuesday, 5 to 7:30 pm | $625 | $675 |
Bethlehem | Tuesday, 5 to 7:30 pm | $625 | $675 |
Bryn Mawr | Thursday, 5 to 7:30 pm | $625 | $675 |
Chestnut Hill | Thursday, 5 to 7:30 pm | $625 | $675 |
Elkins Park | Thursday, 5 to 7:30 pm | $625 | $675 |
Fitler Square | Tuesday, 5 to 7:30 pm | $625 | $675 |
Glenside | Thursday, 5 to 7:30 pm | $625 | $675 |
Haverford | Thursday, 5 to 7:30 pm | $625 | $675 |
Havertown | Thursday, 5 to 7:30 pm | $625 | $675 |
Jenkintown | Thursday, 5 to 7:30 pm | $625 | $675 |
Lafayette Hill | Thursday, 5 to 7:30 pm | $625 | $675 |
Lansdowne | Thursday, 5 to 7:30 pm | $625 | $675 |
Macungie | Tuesday, 5 to 7:30 pm | $625 | $675 |
Merion | Tuesday, 5 to 7:30 pm | $625 | $675 |
Mt Airy | Thursday, 5 to 7:30 pm | $625 | $675 |
Narberth | Tuesday, 5 to 7:30 pm | $625 | $675 |
Northern Liberties | Tuesday, 5 to 7:30 pm | $625 | $675 |
Oley | Tuesday, 3 to 7 pm | $555 | $605 |
Reading Terminal Market | Tuesday, 5 to 7:30 pm | $625 | $675 |
South Philadelphia | Tuesday, 5 to 7:30 pm | $625 | $675 |
St. Davids | Tuesday, 5 to 7:30 pm | $625 | $675 |
Swarthmore, North | Thursday, 5 to 7:30 pm | $625 | $675 |
Swarthmore, South | Thursday, 5 to 7:30 pm | $625 | $675 |
Vortex | Thursday, 5 to 7:30 pm | $625 | $675 |
Wallingford | Thursday, 5 to 7:30 pm | $625 | $675 |
Wayne | Tuesday, 5 to 7:30 pm | $625 | $675 |
West Philadelphia | Thursday, 5 to 7:30 pm | $625 | $675 |
Wynnewood | Tuesday, 5 to 7:30 pm | $625 | $675 |
Wyomissing | Tuesday, 5 to 7:30 pm | $625 | $675 |
View the Expected Availability Schedule
Adobe Acrobat Reader is required read the PDF application form. If you do not have it, you can download it here