| Crop | Amount | June | July | Aug | Sept | Oct | Nov | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tomato, Mountain Princess | 2 lb. bag | X | X | ||||||||||
| Tomato, Red Grape | 1 lb. bag | X | X | X | X | ||||||||
| Tomato, Russian Plum (heirloom) | 2 lb. bag | X | X | X | |||||||||
| Tomato, San Marzano (heirloom) | 2 lb. bag | X | X | X | X | ||||||||
| Tomato, Striped German (heirloom) | 2 lb. bag | X | X | X | X | ||||||||
| Tomato, Sungold (orange cherry) | 1 lb. bag | X | X | X | X | X | X | ||||||
| Tomato, Yellow Perfection (heirloom) | 2 lb. bag | X | X | X | |||||||||
| Turnip, Hakurei | 1 lb. bunch | X | X | X | X | X | X | X | |||||
| Turnip, Purple Top White Globe (heirloom) | 1.5 lb. bunch | X | X | X | X | X | X | ||||||
| first | previous | next | last |
| See Availability by Date |
