| Crop | Amount | June | July | Aug | Sept | Oct | Nov | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apples (not organic) | 4 lb. bag | X | X | X | X | X | |||||||
| Arugula | 8 oz. bunch | X | X | X | X | X | X | X | X | X | X | ||
| Autumn Poem (flower-bud type Asian green) | 12 oz. bunch | X | X | X | |||||||||
| Basil | 8 oz. bunch | X | X | X | X | X | X | X | |||||
| Beans, French Filet | 8 oz. bag | X | X | X | X | ||||||||
| Beans, Green Bush | 1 lb. bag | X | X | X | X | X | X | X | |||||
| Beans, Green Pole | 1 lb. bag | X | X | X | X | ||||||||
| Beans, Yellow Wax | 1 lb. bag | X | X | X | |||||||||
| Beets | 1.5 lb. bunch | X | X | X | X | X | X | X | X | X | X | ||
| Blueberries (not organic) | 1 pint | X | |||||||||||
| Braising Mix | 8 oz. bag | X | X | X | X | X | X | X | X | ||||
| Broccoli | 2 lb. bunch | X | X | X | |||||||||
| first | previous | next | last |
| See Availability by Date |
