| Crop | Amount | June | July | Aug | Sept | Oct | Nov | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broccoli | 2 lb. bunch | X | X | X | |||||||||
| Broccoli Raab | 1 lb. bunch | X | X | X | X | ||||||||
| Brussel Sprouts | 1 stalk | X | X | ||||||||||
| Cabbage, Arrowhead (Mini) | 2 heads | X | X | X | X | X | X | X | |||||
| Cabbage, Chinese | 1 head | X | X | X | X | X | X | ||||||
| Cabbage, Early Jersey Wakefield | 1 head | X | X | X | X | X | |||||||
| Carrots | 1 lb. bunch | X | X | X | X | X | X | X | X | X | X | ||
| Cauliflower | 1 head | X | X | X | |||||||||
| Celeriac | 1.5 lb. bag | X | X | X | |||||||||
| Chard | 1 lb. bunch | X | X | X | X | X | X | X | X | X | |||
| Chicory, Red | 2 heads | X | X | ||||||||||
| Chives | 4 oz. bunch | X | X | ||||||||||
| Choi, Chinese Pac | 1 head | X | X | X | X | X | X | X | X | X | X | ||
| first | previous | next | last |
| See Availability by Date |
