| Crop | Amount | June | July | Aug | Sept | Oct | Nov | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onions, Spring | 1 lb. bunch | X | X | ||||||||||
| Onions, White | 2 lb. bag | X | X | X | X | ||||||||
| Onions, Yellow | 2 lb. bag | X | X | X | |||||||||
| Oregano, Greek | 2 oz. bunch | X | X | X | X | X | |||||||
| Parsley, Curled | 4 oz. bunch | X | X | X | X | X | X | X | X | X | |||
| Parsley, Italian | 4 oz. bunch | X | X | X | X | X | X | X | X | X | |||
| Parsnips | 2 lb. bag | X | X | X | |||||||||
| Peaches (not organic) | 3 lb. bag | X | X | X | |||||||||
| Pears (not organic) | 4 lb. bag | X | X | ||||||||||
| Peas, Shelling | 1 lb. bag | X | X | ||||||||||
| Peas, Sugar Snap | 1 lb. bag | X | X | ||||||||||
| Peas. Snow | 1 lb. bag | X | X | ||||||||||
| Peppers, Green Bell | 1 lb. bag | X | X | ||||||||||
| first | previous | next | last |
| See Availability by Date |
