Crop | Amount | June | July | Aug | Sept | Oct | Nov | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Potatoes, Rose Gold (Red) | 2 lb. bag | X | X | X | X | X | |||||||
Potatoes, Sweet | 2 lb. bag | X | X | X | |||||||||
Potatoes, Yukon Gold (Yellow) | 2 lb. bag | X | X | ||||||||||
Pumpkin | 1 count | X | X | ||||||||||
Purslane, Golden | 8 oz. bag | X | X | X | |||||||||
Radish, Cherriette | 1 lb. bunch | X | X | X | X | X | X | ||||||
Radish, Daikon | 2 count | X | X | X | X | ||||||||
Radish, French Breakfast | 1 lb. bunch | X | X | X | X | X | X | ||||||
Radish, Nero Tondo | 1 lb. bunch | X | X | X | |||||||||
Radish, White Icicle | 1 lb. bunch | X | X | X | X | X | X | ||||||
Rutabaga | 3 lb. bag | X | X | ||||||||||
Sage | 2 oz. bunch | X | X | X | X | X | |||||||
Salad Mix | 8 oz. bag | X | X | X | X | X | X | X |
first | previous | next | last |
See Availability by Date |