| Crop | Amount | June | July | Aug | Sept | Oct | Nov | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salad Mix | 8 oz. bag | X | X | X | X | X | X | X | |||||
| Scallions, White | 4 oz. bunch | X | X | X | |||||||||
| Sorrel | 8 oz. bunch | X | X | X | X | X | |||||||
| Spicy Mix | 8 oz. bag | X | X | X | X | X | X | X | |||||
| Spinach | 8 oz. bag | X | X | X | X | ||||||||
| Squash, Butternut | 1 count | X | X | X | |||||||||
| Squash, Costata Romanesco | 2 lb. bag | X | X | X | X | X | |||||||
| Squash, Delicata | 2 count | X | X | X | |||||||||
| Squash, Patty Pan | 2 lb. bag | X | X | X | X | X | |||||||
| Squash, Yellow | 2 lb. bag | X | X | X | X | X | |||||||
| Squash, Zucchini | 2 lb.bag | X | X | X | X | X | |||||||
| Strawberries (not organic) | 1 pint | X | |||||||||||
| Sweet Corn (not organic) | 8 count | X | X | X | X | ||||||||
| first | previous | next | last |
| See Availability by Date |
